This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Shipping Protection Policy includes compensation paid to Shipping Protection for making this protection available.
- Serving size 25g
- Servings per pack 36
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 393 kJ / 93 kcal | 1574 kJ / 371 kcal |
| Fat | 0,7 g | 2,7 g |
| - of which saturates | 0,5 g | 2,1 g |
| Carbohydrate | 0,7 g | 2,7 g |
| - of which sugars | <0,5 g | 1,5 g |
| Protein | 21 g | 84 g |
| Salt | 0,21 g | 0,84 g |
| Item | 100 g | 25 g |
| Lactose | 0,99 g | 0,25 g |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| L-Histidine | 366 mg | |
| L-Isoleucine | 1149 mg | |
| L-Leucine | 2116 mg | |
| L-Lysine | 1794 mg | |
| L-Methionine | 459 mg | |
| L-Phenylalanine | 624 mg | |
| L-Threonine | 1263 mg | |
| L-Tryptophan | 334 mg | |
| L-Valine | 1113 mg | |
| Ingredient | Amount per Serve | |
| L-Arginine | 490 mg | |
| L-Cysteine | 623 mg | |
| L-Glutamine and L-Glutamic acid | 4709 mg | |
| L-Proline | 1079 mg | |
| L-Tyrosine | 581 mg | |
| Ingredient | Amount per Serve | |
| L-Alanine | 935 mg | |
| L-Asparagine and L-Aspartic acid | 2089 mg | |
| Glycine | 350 mg | |
| L-Serine | 928 mg |
Other Ingredients
Allergen Statement
- Serving size 25g
- Servings per pack 36
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 390 kJ / 92 kcal | 1561 kJ / 368 kcal |
| Fat | <0,5 g | 1,2 g |
| - of which saturates | 0,2 g | 0,9 g |
| Carbohydrate | 0,9 g | 3,7 g |
| - of which sugars | <0,5 g | 1,1 g |
| Protein | 21 g | 85 g |
| Salt | 0,24 g | 0,96 g |
| Item | 100 g | 25 g |
| Lactose | 0,83 g | 0,21 g |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| L-Histidine | 369 mg | |
| L-Isoleucine | 1157 mg | |
| L-Leucine | 2131 mg | |
| L-Lysine | 1808 mg | |
| L-Methionine | 462 mg | |
| L-Phenylalanine | 628 mg | |
| L-Threonine | 1272 mg | |
| L-Tryptophan | 336 mg | |
| L-Valine | 1120mg | |
| Ingredient | Amount per Serve | |
| L-Arginine | 494 mg | |
| L-Cysteine | 627 mg | |
| L-Glutamine and L-Glutamic acid | 4838 mg | |
| L-Proline | 1087 mg | |
| L-Tyrosine | 585 mg | |
| Ingredient | Amount per Serve | |
| L-Alanine | 942 mg | |
| L-Asparagine and L-Aspartic acid | 2105 mg | |
| Glycine | 353 mg | |
| L-Serine | 935 mg |
Other Ingredients
Allergen Statement
- Serving size 25g
- Servings per pack 36
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 396 kJ / 93 kcal | 1582 kJ / 373 kcal |
| Fat | <0,5 g | 1,9 g |
| - of which saturates | 0,4 g | 1,6 g |
| Carbohydrate | 0,7 g | 2,9 g |
| - of which sugars | <0,5 g | 1,4 g |
| Protein | 21 g | 86 g |
| Salt | 0,23 g | 0,93 g |
| Item | 100 g | 25 g |
| Lactose | 0,96 g | 0,24 g |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| L-Histidine | 373 mg | |
| L-Isoleucine | 1171 mg | |
| L-Leucine | 2156 mg | |
| L-Lysine | 1829 mg | |
| L-Methionine | 468 mg | |
| L-Phenylalanine | 636 mg | |
| L-Threonine | 1288 mg | |
| L-Tryptophan | 341 mg | |
| L-Valine | 1134mg | |
| Ingredient | Amount per Serve | |
| L-Arginine | 500 mg | |
| L-Cysteine | 635 mg | |
| L-Glutamine and L-Glutamic acid | 4892 mg | |
| L-Proline | 1100 mg | |
| L-Tyrosine | 592 mg | |
| Ingredient | Amount per Serve | |
| L-Alanine | 954 mg | |
| L-Asparagine and L-Aspartic acid | 2130 mg | |
| Glycine | 357 mg | |
| L-Serine | 946 mg |
Other Ingredients
Allergen Statement
Warnings
- Serving size 25g
- Servings per pack 90
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 396 kJ / 93 kcal | 1582 kJ / 373 kcal |
| Fat | <0,5 g | 1,9 g |
| - of which saturates | 0,4 g | 1,6 g |
| Carbohydrate | 0,7 g | 2,9 g |
| - of which sugars | <0,5 g | 1,4 g |
| Protein | 21 g | 86 g |
| Salt | 0,23 g | 0,93 g |
| Item | 100 g | 25 g |
| Lactose | 0,96 g | 0,24 g |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| L-Histidine | 373 mg | |
| L-Isoleucine | 1171 mg | |
| L-Leucine | 2156 mg | |
| L-Lysine | 1829 mg | |
| L-Methionine | 468 mg | |
| L-Phenylalanine | 636 mg | |
| L-Threonine | 1288 mg | |
| L-Tryptophan | 341 mg | |
| L-Valine | 1134mg | |
| Ingredient | Amount per Serve | |
| L-Arginine | 500 mg | |
| L-Cysteine | 635 mg | |
| L-Glutamine and L-Glutamic acid | 4892 mg | |
| L-Proline | 1100 mg | |
| L-Tyrosine | 592 mg | |
| Ingredient | Amount per Serve | |
| L-Alanine | 954 mg | |
| L-Asparagine and L-Aspartic acid | 2130 mg | |
| Glycine | 357 mg | |
| L-Serine | 946 mg |
Other Ingredients
Allergen Statement
Warnings
- Serving size 25g
- Servings per pack 36
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 387 kJ / 91 kcal | 1548 kJ / 365 kcal |
| Fat | <0,5 g | 1,6 g |
| - of which saturates | 0,3 g | 1,2 g |
| Carbohydrate | 0,6 g | 2,2 g |
| - of which sugars | <0,5 g | 1,0 g |
| Protein | 21 g | 84 g |
| Salt | 0,28 g | 1,1 g |
| Item | 100 g | 25 g |
| Lactose | 0,80 g | 0,20 g |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| L-Histidine | 364 mg | |
| L-Isoleucine | 1142 mg | |
| L-Leucine | 2103 mg | |
| L-Lysine | 1783 mg | |
| L-Methionine | 456 mg | |
| L-Phenylalanine | 620 mg | |
| L-Threonine | 1255 mg | |
| L-Tryptophan | 332 mg | |
| L-Valine | 1106 mg | |
| Ingredient | Amount per Serve | |
| L-Arginine | 487 mg | |
| L-Cysteine | 619 mg | |
| L-Glutamine and L-Glutamic acid | 4813 mg | |
| L-Proline | 1072 mg | |
| L-Tyrosine | 577 mg | |
| Ingredient | Amount per Serve | |
| L-Alanine | 929 mg | |
| L-Asparagine and L-Aspartic acid | 2076 mg | |
| Glycine | 348 mg | |
| L-Serine | 922 mg |
