This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Shipping Protection Policy includes compensation paid to Shipping Protection for making this protection available.
- Serving size 1 Scoop
- Servings per pack 60
| Nutrients | PER SERVE | PER 100 G |
|---|---|---|
| Energy | 19 kJ (5 Cal) | 345 kJ (83 Cal) |
| Protein | 0.0 g | 0.4 g |
| Total Fat | 0.1 g | 1.6 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Carbohydrate | 0.8 g | 14.3 g |
| Sugars | 0.1 g | 1.8 g |
| Dietary Fibre | 0.0 g | 5 g |
| Sodium | 2 mg | 40 mg |
| Potassium | 1 mg | 21 mg |
| Vitamin C | 80 mg | 1420 mg |
| Thiamin | 0.7 mg | 12 mg |
| Riboflavin | 0.8 mg | 14 mg |
| Niacin | 20 mg | 355 mg |
| Vitamin B5 (D-Calcium Pantothenate) | 2 mg | 36 mg |
| Vitamin B6 (Pyridoxine) | 1 mg | 18 mg |
| Vitamin B12 | 10 µg | 178 µg |
| Chromium Picolinate | 10 µg | 178 µg |
| Caffeine | 150 mg | 2670 mg |
Other Ingredients
Contains
Warnings
- Serving size 1 Scoop (5.0 g)
- Servings per pack 60
| Nutrient | Per Serve (5.0 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 8 kJ | 126 kJ | |
| Protein | 0 g | 0 g | 0% |
| Total Fat | 0 g | 1.5 g | 0% |
| Saturated Fat | 0 g | 0 g | |
| Trans Fat | 0 g | 1.5 g | 0% |
| Carbohydrate | 0.2 g | 4 g | 0% |
| Sugars | 0 g | 0 g | 0% |
| Dietary Fibre | 0.2 g | 4 g | 0% |
| Sodium | 0 g | 0 g | 0% |
| Potassium | 0 g | 0 g | 0% |
| Calcium | 13 mg | 260 mg | 2% |
| Magnesium | 0 mg | 0 mg | |
| Vitamin C | 174 mg | 3400 mg | 387% |
| Thiamin | 0.56 mg | 11 mg | 47% |
| Riboflavin | 0.78 mg | 16 mg | 60% |
| Niacin | 20 mg | 400 mg | 125% |
| Vitamin B6 | 0.98 mg | 20 mg | 58% |
| Vitamin B12 | 0.9 µg | 18 µg | 38% |
| Pantothenic Acid | 1.7 mg | 34 mg | 34% |
| Chromium Picolinate | 12 µg | 245 µg | |
| Caffeine | 150 mg | 3000 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 12 µg | |
| Vitamin C | 174 mg | |
| Thiamin | 0.56 mg | |
| Riboflavin | 0.78 mg | |
| Niacin | 20 mg | |
| Vitamin B6 | 0.98 mg | |
| Vitamin B12 | 0.9 µg | |
| Pantothenic Acid | 1.7 mg | |
| Calcium | 13 mg |
Other Ingredients
Warnings
- Serving size 1 Scoop (4.9 g)
- Servings per pack 60
| Nutrient | Per Serve (4.9 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 21 kJ | 429 kJ | |
| Protein | 0 g | 0 g | 0% |
| Total Fat | 0 g | 0 g | 0% |
| Saturated Fat | 0 g | 0 g | |
| Trans Fat | 0 g | 0 g | 0% |
| Carbohydrate | 0.2 g | 4 g | 0% |
| Sugars | 0 g | 0 g | 0% |
| Dietary Fibre | 0.2 g | 4 g | 0% |
| Sodium | 59 mg | 1000 mg | |
| Vitamin C | 174 mg | 3100 mg | 387% |
| Thiamin | 0.56 mg | 11 mg | 47% |
| Riboflavin | 0.78 mg | 14 mg | 60% |
| Niacin | 20 mg | 351 mg | 125% |
| Vitamin B6 | 0.98 mg | 17 mg | 58% |
| Vitamin B12 | 0.9 µg | 16 µg | 38% |
| Pantothenic Acid | 1.7 mg | 30 mg | 34% |
| Chromium Picolinate | 12 µg | 245 µg | |
| Caffeine | 150 mg | 2632 mg |
Ingredients
| Ingredient | Amount per Serve | Ingredient |
|---|---|---|
| Caffeine | 150 mg | Caffeine |
| Chromium Picolinate | 12 µg | Chromium Picolinate |
| Vitamin C | 174 mg | Vitamin C |
| Thiamin | 0.56 mg | Thiamin |
| Riboflavin | 0.78 mg | Riboflavin |
| Niacin | 20 mg | Niacin |
| Vitamin B6 | 0.98 mg | Vitamin B6 |
| Vitamin B12 | 0.9 µg | Vitamin B12 |
| Pantothenic Acid | 1.7 mg | Pantothenic Acid |
| Sodium | 59 mg | Sodium |
Other Ingredients
Warnings
- Serving size 1 Scoop (4.8 g)
- Servings per pack 60
| Nutrient | Per Serve (4.8 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 21 kJ | 438 kJ | |
| Protein | 0 g | 0 g | 0%* |
| Total Fat | 0 g | 2.3 g | 0%* |
| Saturated Fat | 0 g | 0.5 g | |
| Trans Fat | 0 g | 0 g | 0%* |
| Cholesterol | 0 mg | 0 mg | 0%* |
| Total Carbohydrate | 1 g | 22 g | 0%* |
| Dietary Fiber | 0.2 g | 4.6 g | 0% |
| Total Sugars | 0.1 g | 1.9 g | 0% |
| Sodium | 2 mg | 34 mg | |
| Potassium | 0 mg | 2 mg | 0% |
| Vitamin C | 175 mg | 3.65 g | 387% |
| Thiamin | 0.56 mg | 12 mg | 50% |
| Riboflavin | 0.78 mg | 16 mg | 62% |
| Niacin B3 | 20 mg | 410 mg | 125% |
| Vitamin B6 | 1 mg | 20 mg | 58% |
| Vitamin B12 | 0.9 mcg | 19 mcg | 38% |
| Pantothenic Acid B5 | 1.7 mg | 36 mg | 28% |
| Calcium | 11 mg | 229 mg | |
| Magnesium | 0.2 mg | 3.7 mg | |
| Chromium Picolinate | 10 mcg | 208 mcg | |
| Caffeine | 150 mg | 3.13 g |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 10 mcg | |
| Vitamin C | 175 mg | |
| Thiamin | 0.56 mg | |
| Riboflavin | 0.78 mg | |
| Niacin B3 | 20 mg | |
| Vitamin B6 | 1 mg | |
| Vitamin B12 | 0.9 mcg | |
| Pantothenic Acid B5 | 1.7 mg | |
| Calcium | 11 mg | |
| Magnesium | 0.2 mg | |
| Sodium | 2 mg |
Other Ingredients
Warnings
- Serving size 1 Scoop (4.5 g)
- Servings per pack 60
| Nutrient | Per Serve (4.5 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 30 kJ | 530 kJ | 0 %* |
| Protein | 0 g | 0 g | 0 %* |
| Total Fat | 0 g | 2.1 g | 0 %* |
| Saturated Fat | 0 g | 0 g | |
| Carbohydrates | 0.9 g | 20.3 g | <1 %* |
| Fiber | 0.2 g | 4.2 g | |
| Sugars | 0 g | 1.3 g | |
| Vitamin C | 173 mg | 3.9 g | 384 %* |
| Thiamine (Vit B1) | 0.56 mg | 12 mg | 47 % |
| Riboflavin (Vit B2) | 0.78 mg | 17 mg | 60 % |
| Niacin (Vit B3) | 20 mg | 438 mg | 125 % |
| Pantothenic Acid (Vit B5) | 1.7 mg | 38 mg | 28 % |
| Pyridoxine (Vit B6) | 0.98 mg | 22 mg | 58 % |
| Cyanocobalamin (Vit B12) | 0.9 mcg | 20 mcg | 38 % |
| Chromium Picolinate | 1 mcg | 23 mcg | |
| Caffeine | 150 mg |
Ingredients
| Ingredient | Amount per Serve |
|---|---|
| Caffeine | 150 mg |
| Chromium Picolinate | 1 mcg |
| Vitamin C | 173 mg |
| Thiamine (Vit B1) | 0.56 mg |
| Riboflavin (Vit B2) | 0.78 mg |
| Niacin (Vit B3) | 20 mg |
| Pantothenic Acid (B5) | 1.7 mg |
| Pyridoxine (B6) | 0.98 mg |
| Cyanocobalamin (B12) | 0.9 mcg |
Other Ingredients
Warnings
- Serving size 5.3g
- Servings per pack 60
| Nutrient | Per Serve (5.3 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 21 kJ | 396 kJ | |
| Protein | 0 g | 0 g | 0% |
| Total Fat | 0 g | 0 g | 0% |
| Saturated Fat | 0 g | 0 g | 0% |
| Trans Fat | 0 g | 0 g | 0% |
| Cholesterol | 0 mg | 0 mg | 0% |
| Total Carbohydrate | 1 g | 18.9 g | 0% |
| Dietary Fiber | 0.2 g | 3.8 g | 0% |
| Total Sugars | 0.2 g | 3.8 g | 0% |
| Sodium | 19 mg | 358 mg | |
| Potassium | 0 mg | 0 mg | 0% |
| Vitamin C | 174 mg | 3283 mg | 387% |
| Thiamin | 0.56 mg | 11 mg | 47% |
| Riboflavin | 0.78 mg | 15 mg | 60% |
| Niacin B3 | 20 mg | 377 mg | 125% |
| Vitamin B6 | 0.98 mg | 18 mg | 58% |
| Vitamin B12 | 0.9 mcg | 17 mcg | 38% |
| Pantothenic Acid B5 | 1.7 mg | 32 mg | 28% |
| Calcium | 9.4 mg | 177 mg | |
| Magnesium | 0.16 mg | 3 mg | |
| Chromium Picolinate | 12 mcg | 230 mcg | |
| Caffeine | 150 mg | 2830 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 12 mcg | |
| Vitamin C | 174 mg | |
| Thiamin | 0.56 mg | |
| Riboflavin | 0.78 mg | |
| Niacin B3 | 20 mg | |
| Vitamin B6 | 0.98 mg | |
| Vitamin B12 | 0.9 mcg | |
| Pantothenic Acid B5 | 1.7 mg | |
| Calcium | 9.4 mg | |
| Magnesium | 0.16 mg | |
| Sodium | 19 mg |
Other Ingredients
- Serving size 1 Scoop (4.5 g)
- Servings per pack 60
| Nutrient | Per Serve (4.5 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 30 kJ | 570 kJ | 0 %* |
| Protein | 0 g | 0 g | 0 %* |
| Total Fat | 0 g | 2.1 g | 0 %* |
| Saturated Fat | 0 g | 0 g | |
| Carbohydrates | 1 g | 22 g | <1 %* |
| Fiber | 0.2 g | 4.5 g | |
| Sugars | 0 g | 1.2 g | |
| Vitamin C | 173 mg | 3.8 g | 384 %* |
| Thiamine (Vit B1) | 0.56 mg | 12 mg | 47 % |
| Riboflavin (Vit B2) | 0.78 mg | 17 mg | 60 % |
| Niacin (Vit B3) | 20 mg | 427 mg | 125 % |
| Pantothenic Acid (Vit B5) | 1.7 mg | 37 mg | 28 % |
| Pyridoxine (Vit B6) | 0.98 mg | 21 mg | 58 % |
| Cyanocobalamin (Vit B12) | 0.9 mcg | 20 mcg | 38 % |
| Chromium Picolinate | 1 mcg | 23 mcg | |
| Caffeine | 150 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 1 mcg | |
| Vitamin C | 173 mg | |
| Thiamine (Vit B1) | 0.56 mg | |
| Riboflavin (Vit B2) | 0.78 mg | |
| Niacin (Vit B3) | 20 mg | |
| Pantothenic Acid (B5) | 1.7 mg | |
| Pyridoxine (B6) | 0.98 mg | |
| Cyanocobalamin (B12) | 0.9 mcg |
Other Ingredients
Warnings
- Serving size 1 Scoop (4.5 g)
- Servings per pack 60
| Nutrient | Amount / serving | % DV |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1.0 g | <1% |
| Dietary Fiber | 0.2 g | 4%* |
| Vitamin C | 173 mg | 193% |
| Thiamin | 0.56 mg | 46% |
| Riboflavin | 0.78 mg | 60% |
| Niacin | 20 mg | 123% |
| Vitamin B6 | 0.98 mg | 58% |
| Vitamin B12 | 0.9 mcg | 38% |
| Pantothenic Acid | 1.7 mg | 34% |
| Chromium Picolinate | 10 mcg | 3% |
Other Ingredients
Serving Suggestion
Warnings
- Servings per pack 60
| Nutrient | Per Serve (4.2 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 20 kJ | 500 kJ | 0 %* |
| Protein | 0 g | 0 g | 0 %* |
| Total Fat | 0 g | 2.3 g | 0 %* |
| Saturated Fat | 0 g | 0 g | |
| Carbohydrates | 0.7 g | 16.5 g | <1 %* |
| Fiber | 0.2 g | 4.5 g | |
| Sugars | 0 g | 0.7 g | |
| Vitamin C | 173 mg | 4.2 g | 384 %* |
| Thiamine (Vit B1) | 0.56 mg | 13 mg | 47 % |
| Riboflavin (Vit B2) | 0.78 mg | 19 mg | 60 % |
| Niacin (Vit B3) | 20 mg | 472 mg | 125 % |
| Pantothenic Acid (Vit B5) | 1.7 mg | 41 mg | 28 % |
| Pyridoxine (Vit B6) | 0.98 mg | 23 mg | 58 % |
| Cyanocobalamin (Vit B12) | 0.9 mcg | 22 mcg | 38 % |
| Chromium Picolinate | 1 mcg | 23 mcg | |
| Caffeine | 150 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 1 mcg | |
| Vitamin C | 173 mg | |
| Thiamine (Vit B1) | 0.56 mg | |
| Riboflavin (Vit B2) | 0.78 mg | |
| Niacin (Vit B3) | 20 mg | |
| Pantothenic Acid (B5) | 1.7 mg | |
| Pyridoxine (B6) | 0.98 mg | |
| Cyanocobalamin (B12) | 0.9 mcg |
Other Ingredients
Warnings
- Serving size 1 Scoop (4.5 g)
- Servings per pack 60
| Nutrient | Per Serve (4.5 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 20 kJ | 520 kJ | 0 %* |
| Protein | 0 g | 0 g | 0 %* |
| Total Fat | 0 g | 2.5 g | 0 %* |
| Saturated Fat | 0 g | 0 g | |
| Carbohydrates | 0.7 g | 17.1 g | <1 %* |
| Fiber | 0.2 g | 4.2 g | |
| Sugars | 0 g | 0.7 g | |
| Vitamin C | 173 mg | 3.9 g | 384 %* |
| Thiamine (Vit B1) | 0.56 mg | 12 mg | 47 % |
| Riboflavin (Vit B2) | 0.78 mg | 17 mg | 60 % |
| Niacin (Vit B3) | 20 mg | 438 mg | 125 % |
| Pantothenic Acid (Vit B5) | 1.7 mg | 38 mg | 28 % |
| Pyridoxine (Vit B6) | 0.98 mg | 22 mg | 58 % |
| Cyanocobalamin (Vit B12) | 0.9 mcg | 20 mcg | 38 % |
| Chromium Picolinate | 1 mcg | 23 mcg | |
| Caffeine | 150 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 1 mcg | |
| Vitamin C | 173 mg | |
| Thiamine (Vit B1) | 0.56 mg | |
| Riboflavin (Vit B2) | 0.78 mg | |
| Niacin (Vit B3) | 20 mg | |
| Pantothenic Acid (B5) | 1.7 mg | |
| Pyridoxine (B6) | 0.98 mg | |
| Cyanocobalamin (B12) | 0.9 mcg |
Other Ingredients
Warnings
- Serving size 1 Scoop (5 g)
- Servings per pack 60
| Nutrient | Per Serve (5 g) | RDI % per Serve | |
|---|---|---|---|
| Energy | 21 kJ | ||
| Protein | 0 g | 0% | |
| Total Fat | 0 g | 0% | |
| Saturated Fat | 0 g | ||
| Trans Fat | 0 g | ||
| Carbohydrate | 0.8 g | 0% | |
| Sugars | 0 g | 0% | |
| Dietary Fibre | 0.2 g | ||
| Sodium | 1 mg | ||
| Potassium | 0 mg | 0% | |
| Calcium | 14 mg | ||
| Magnesium | 0.23 mg | ||
| Vitamin C | 174 mg | 387% | |
| Thiamin | 0.56 mg | 47% | |
| Riboflavin | 0.78 mg | 60% | |
| Niacin | 20 mg | 125% | |
| Vitamin B6 | 0.98 mg | 58% | |
| Vitamin B12 | 0.9 µg | 38% | |
| Pantothenic Acid | 1.7 mg | 28% | |
| Chromium Picolinate | 12 µg | ||
| Caffeine | 150 mg | RDI % per Serve | |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 12 µg | |
| Vitamin C | 174 mg | |
| Thiamin | 0.56 mg | |
| Riboflavin | 0.78 mg | |
| Niacin | 20 mg | |
| Vitamin B6 | 0.98 mg | |
| Vitamin B12 | 0.9 µg | |
| Pantothenic Acid | 1.7 mg | |
| Magnesium | 0.23 mg | |
| Calcium | 14 mg | |
| Sodium | 1 mg |
Other Ingredients
Warnings
- Serving size 1 Scoop (5.4 g)
- Servings per pack 60
| Nutrient | Per Serve (5.4 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 8 kJ | 109 kJ | |
| Protein | 0 g | 0 g | 0% |
| Total Fat | 0 g | 1.3 g | 0% |
| Saturated Fat | 0 g | 0 g | |
| Trans Fat | 0 g | 0 g | 0% |
| Carbohydrate | 0.2 g | 3.5 g | 0% |
| Sugars | 0 g | 0 g | 0% |
| Dietary Fibre | 0.3 g | 5.1 g | |
| Sodium | 20 mg | 370 mg | |
| Vitamin C | 174 mg | 3053 mg | 387% |
| Thiamin | 0.56 mg | 9.8 mg | 47% |
| Riboflavin | 0.78 mg | 14 mg | 60% |
| Niacin | 20 mg | 346 mg | 125% |
| Vitamin B6 | 0.98 mg | 17 mg | 58% |
| Vitamin B12 | 0.9 µg | 16 µg | 38% |
| Pantothenic Acid | 1.7 mg | 32 mg | 28% |
| Chromium Picolinate | 1 µg | 18 µg | |
| Caffeine | 150 mg | 2630 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 1 µg | |
| Vitamin C | 174 mg | |
| Thiamin | 0.56 mg | |
| Riboflavin | 0.78 mg | |
| Niacin | 20 mg | |
| Vitamin B6 | 0.98 mg | |
| Vitamin B12 | 0.9 µg | |
| Pantothenic Acid | 1.7 mg | |
| Sodium | 20 mg |
Other Ingredients
Warnings
- Serving size 1 Scoop (5.83 g)
- Servings per pack 60
| Nutrient | Per Serve (5.83 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 8 kJ | 117 kJ | |
| Protein | 0 g | 0 g | 0% |
| Total Fat | 0 g | 1.4 g | 0% |
| Saturated Fat | 0 g | 0 g | |
| Trans Fat | 0 g | 0 g | 0% |
| Carbohydrate | 0.2 g | 3.8 g | 0% |
| Sugars | 0 g | 0 g | 0% |
| Dietary Fibre | 0.2 g | 3.8 g | 0% |
| Sodium | 59 mg | 1000 mg | 3% |
| Vitamin C | 174 mg | 3300 mg | 387% |
| Thiamin | 0.56 mg | 11 mg | 47% |
| Riboflavin | 0.78 mg | 15 mg | 60% |
| Niacin | 20 mg | 385 mg | 125% |
| Vitamin B6 | 0.98 mg | 19 mg | 58% |
| Vitamin B12 | 0.9 µg | 17 µg | 38% |
| Pantothenic Acid | 1.7 mg | 33 mg | 34% |
| Chromium Picolinate | 12 µg | 245 µg | |
| Caffeine | 150 mg | 2850 mg | |
| Nutrient | Per Serve (5.83 g) | Per 100 g | RDI % per Serve |
| Energy | 8 kJ | 117 kJ | |
| Protein | 0 g | 0 g | 0% |
| Total Fat | 0 g | 1.4 g | 0% |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Caffeine | 150 mg | |
| Chromium Picolinate | 12 µg | |
| Vitamin C | 174 mg | |
| Thiamin | 0.56 mg | |
| Riboflavin | 0.78 mg | |
| Niacin | 20 mg | |
| Vitamin B6 | 0.98 mg | |
| Vitamin B12 | 0.9 µg | |
| Pantothenic Acid | 1.7 mg | |
| Sodium | 59 mg | |
Other Ingredients
Warnings
- Serving size 1 Scoop (5.97 g)
- Servings per pack 60
| Nutrient | Per Serving | %RDI | Per 100 g |
|---|---|---|---|
| Energy | 8 kJ | 117 kJ | |
| Protein | 0 g | 0% | 0 g |
| Total Fat | 0 g | 0% | 1.4 g |
| – Saturated Fat | 0 g | 0% | 0 g |
| Carbohydrate | 0.2 g | 3.8 g | |
| – Sugars | 0 g | 0 g | |
| Dietary Fibre | 0.2 g | 3.8 g | |
| Sodium | 60 mg | 3% | 990 mg |
| Vitamin C | 174 mg | 387% | 3030 mg |
| Thiamin | 0.56 mg | 47% | 10 mg |
| Riboflavin | 0.78 mg | 60% | 13 mg |
| Niacin | 20 mg | 125% | 385 mg |
| Vitamin B6 | 0.98 mg | 58% | 17 mg |
| Vitamin B12 | 0.9 µg | 38% | 17 µg |
| Pantothenic Acid | 1.7 mg | 34% | 33 mg |
| Chromium Picolinate | 12 µg | 245 µg | |
| Caffeine | 150 mg | 2850 mg | |
Ingredients
Other Ingredients
Warnings
- Serving size 1 Scoop (4.5 g)
- Servings per pack 60
| Nutrient | Per Serving | *RDI% | Per 100 g |
|---|---|---|---|
| Energy | 8 kJ | — | 140 kJ |
| Protein | 0 g | 0% | 0 g |
| Total Fat | 0 g | 0% | 1.4 g |
| – Saturated Fat | 0 g | — | 0 g |
| – Trans Fat | 0 g | 0% | 1.4 g |
| Carbohydrate | 0.2 g | 0% | 3.8 g |
| – Sugars | 0 g | — | 0 g |
| Dietary Fibre | 0.2 g | 0% | 3.8 g |
| Sodium | 59 mg | 3% | 1000 mg |
| Vitamin C | 174 mg | 387% | 3300 mg |
| Thiamin | 0.56 mg | 47% | 11 mg |
| Riboflavin | 0.78 mg | 60% | 15 mg |
| Niacin | 20 mg | 125% | 385 mg |
| Vitamin B6 | 0.98 mg | 58% | 19 mg |
| Vitamin B12 | 0.9 µg | 38% | 17 µg |
| Pantothenic Acid | 1.7 mg | 34% | 33 mg |
| Chromium Picolinate | 12 µg | — | 245 µg |
| Caffeine | 150 mg | — | 2620 mg |
