This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Shipping Protection Policy includes compensation paid to Shipping Protection for making this protection available.
- Serving size 10.5 g
- Servings per pack 50 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 115 kJ / 28 Cal | 1095 kJ / 267 Cal |
| Protein | 5 g | 48 g |
| Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 0.3 g | 3.1 g |
| - Sugars | 0.3 g | 3.1 g |
| Sodium | 116 mg | 1097 mg |
| Potassium | 44 mg | 771 mg |
Ingredients
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| L-Leucine | 1500 mg | 3000 mg |
| L-Isoleucine | 750 mg | 1500 mg |
| L-Valine | 750 mg | 1500 mg |
| L-Threonine | 500 mg | 1000 mg |
| L-Lysine | 650 mg | 1300 mg |
| L-Phenylalanine | 300 mg | 600 mg |
| L-Histidine | 250 mg | 500 mg |
| L-Methionine | 150 mg | 300 mg |
| L-Tryptophan | 50 mg | 100 mg |
| Glycerol Powder (65.00%) | 500 mg | 1000 mg |
| Taurine | 500 mg | 1000 mg |
| Himalayan Pink Salt | 250 mg | 500 mg |
| Coconut Water Powder | 250 mg | 500 mg |
| Magnesium Glycinate (20.00%) | 215 mg | 430 mg |
| Potassium Chloride (52.00%) | 150 mg | 300 mg |
| Calcium Citrate (21.00%) | 105 mg | 210 mg |
| Vitamin C | 100 mg | 200 mg |
| Piperine (Black Pepper Extract) | 1 mg | 2 mg |
| Iodine | 45 mcg | 90 mcg |
Other Ingredients
Contains
Serving Suggestion
Allergen Statement
Warnings
- Serving size 10.5 g
- Servings per pack 50 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 115 kJ / 28 Cal | 1095 kJ / 267 Cal |
| Protein | 5 g | 48 g |
| Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 0.3 g | 3.1 g |
| - Sugars | 0.3 g | 3.1 g |
| Sodium | 116 mg | 1097 mg |
| Potassium | 44 mg | 771 mg |
Ingredients
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| L-Leucine | 1500 mg | 3000 mg |
| L-Isoleucine | 750 mg | 1500 mg |
| L-Valine | 750 mg | 1500 mg |
| L-Threonine | 500 mg | 1000 mg |
| L-Lysine | 650 mg | 1300 mg |
| L-Phenylalanine | 300 mg | 600 mg |
| L-Histidine | 250 mg | 500 mg |
| L-Methionine | 150 mg | 300 mg |
| L-Tryptophan | 50 mg | 100 mg |
| Glycerol Powder (65.00%) | 500 mg | 1000 mg |
| Taurine | 500 mg | 1000 mg |
| Himalayan Pink Salt | 250 mg | 500 mg |
| Coconut Water Powder | 250 mg | 500 mg |
| Magnesium Glycinate (20.00%) | 215 mg | 430 mg |
| Potassium Chloride (52.00%) | 150 mg | 300 mg |
| Calcium Citrate (21.00%) | 105 mg | 210 mg |
| Vitamin C | 100 mg | 200 mg |
| Piperine (Black Pepper Extract) | 1 mg | 2 mg |
| Iodine | 45 mcg | 90 mcg |
Other Ingredients
Contains
Serving Suggestion
Allergen Statement
Warnings
- Serving size 10.5 g
- Servings per pack 50 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 115 kJ / 28 Cal | 1095 kJ / 267 Cal |
| Protein | 5 g | 48 g |
| Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 0.3 g | 3.1 g |
| - Sugars | 0.3 g | 3.1 g |
| Sodium | 116 mg | 1097 mg |
| Potassium | 44 mg | 771 mg |
Ingredients
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| L-Leucine | 1500 mg | 3000 mg |
| L-Isoleucine | 750 mg | 1500 mg |
| L-Valine | 750 mg | 1500 mg |
| L-Threonine | 500 mg | 1000 mg |
| L-Lysine | 650 mg | 1300 mg |
| L-Phenylalanine | 300 mg | 600 mg |
| L-Histidine | 250 mg | 500 mg |
| L-Methionine | 150 mg | 300 mg |
| L-Tryptophan | 50 mg | 100 mg |
| Glycerol Powder (65.00%) | 500 mg | 1000 mg |
| Taurine | 500 mg | 1000 mg |
| Himalayan Pink Salt | 250 mg | 500 mg |
| Coconut Water Powder | 250 mg | 500 mg |
| Magnesium Glycinate (20.00%) | 215 mg | 430 mg |
| Potassium Chloride (52.00%) | 150 mg | 300 mg |
| Calcium Citrate (21.00%) | 105 mg | 210 mg |
| Vitamin C | 100 mg | 200 mg |
| Piperine (Black Pepper Extract) | 1 mg | 2 mg |
| Iodine | 45 mcg | 90 mcg |
Other Ingredients
Contains
Serving Suggestion
Allergen Statement
Warnings
- Serving size 10.5 g
- Servings per pack 50 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 115 kJ / 28 Cal | 1095 kJ / 267 Cal |
| Protein | 5 g | 48 g |
| Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 0.3 g | 3.1 g |
| - Sugars | 0.3 g | 3.1 g |
| Sodium | 116 mg | 1097 mg |
| Potassium | 44 mg | 771 mg |
Ingredients
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| L-Leucine | 1500 mg | 3000 mg |
| L-Isoleucine | 750 mg | 1500 mg |
| L-Valine | 750 mg | 1500 mg |
| L-Threonine | 500 mg | 1000 mg |
| L-Lysine | 650 mg | 1300 mg |
| L-Phenylalanine | 300 mg | 600 mg |
| L-Histidine | 250 mg | 500 mg |
| L-Methionine | 150 mg | 300 mg |
| L-Tryptophan | 50 mg | 100 mg |
| Glycerol Powder (65.00%) | 500 mg | 1000 mg |
| Taurine | 500 mg | 1000 mg |
| Himalayan Pink Salt | 250 mg | 500 mg |
| Coconut Water Powder | 250 mg | 500 mg |
| Magnesium Glycinate (20.00%) | 215 mg | 430 mg |
| Potassium Chloride (52.00%) | 150 mg | 300 mg |
| Calcium Citrate (21.00%) | 105 mg | 210 mg |
| Vitamin C | 100 mg | 200 mg |
| Piperine (Black Pepper Extract) | 1 mg | 2 mg |
| Iodine | 45 mcg | 90 mcg |
