This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Shipping Protection Policy includes compensation paid to Shipping Protection for making this protection available.
- Serving size 34 (1 scoop)
- Servings per pack 27
| Nutrient | Per Serve | RDI % per Serve |
|---|---|---|
| Calories | 130 | Not listed |
| Total Fat | 1 g | 1% |
| – Saturated Fat | 0 g | 0% |
| – Trans Fat | 0 g | Not listed |
| Cholesterol | 35 mg | 12% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 4 g | 1% |
| – Dietary Fiber | 0 g | 0% |
| – Total Sugars | 1 g | Not listed |
| – Includes Added Sugars | 0 g | 0% |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 148 mg | 10% |
| Iron | 0 mg | 0% |
| Potassium | 170 mg | 4% |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Protein | 25 g | |
Other Ingredients
Contains
Warnings
-
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
-
2000 calories a day is used for general nutrition advice.
- Serving size 1 Rounded Scoop (35 grams)
- Servings per pack 26
| Nutrient | Per Serve | RDI % per Serve |
|---|---|---|
| Calories | 130 | Not listed |
| Total Fat | 1.5 g | 2% |
| – Saturated Fat | 0.5 g | 3% |
| – Trans Fat | 0 g | Not listed |
| Cholesterol | 30 mg | 10% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 5 g | 2% |
| – Dietary Fiber | 0 g | 0% |
| – Total Sugars | 3 g | Not listed |
| – Includes Added Sugars | 2 g | 4% |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 141 mg | 10% |
| Iron | 0 mg | 0% |
| Potassium | 168 mg | 4% |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Protein | 25 g | |
Other Ingredients
Contains
Warnings
- Serving size 34.5g (1 scoop)
- Servings per pack 26
| Nutrient | Per Serve | RDI % per Serve | |
|---|---|---|---|
| Calories | 130 | Not listed | |
| Total Fat | 1.5 g | 2% | |
| – Saturated Fat | 1 g | 5% | |
| – Trans Fat | 0 g | Not listed | |
| Cholesterol | 40 mg | 13% | |
| Sodium | 150 mg | 7% | |
| Total Carbohydrate | 4 g | 1% | |
| – Dietary Fiber | 0 g | 0% | |
| – Total Sugars | 2 g | Not listed | |
| – Includes Added Sugars | 0 g | 0% | |
| Protein | 25 g | 50% | |
| Vitamin D | 0 mcg | 0% | |
| Calcium | 134 mg | 10% | |
| Iron | 0 mg | 0% | |
| Potassium | 110 mg | 2% |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Protein | 25 g | |
Other Ingredients
Contains
Warnings
-
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
-
2000 calories a day is used for general nutrition advice.
- Serving size 1 Rounded Scoop (35.5 grams)
- Servings per pack 26
| Nutrient | Per Serve | RDI % per Serve |
|---|---|---|
| Calories | 140 | Not listed |
| Total Fat | 1.5 g | 2% |
| – Saturated Fat | 1 g | 5% |
| – Trans Fat | 0 g | Not listed |
| Cholesterol | 40 mg | 13% |
| Sodium | 180 mg | 8% |
| Total Carbohydrate | 4 g | 1% |
| – Dietary Fiber | 0 g | 0% |
| – Total Sugars | 2 g | Not listed |
| – Includes Added Sugars | 0 g | 0% |
| Protein | 26 g | 52% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 137 mg | 10% |
| Iron | 0 mg | 0% |
| Potassium | 141 mg | 4% |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Protein | 25 g | |
Other Ingredients
Contains
Warnings
- Serving size 1 Rounded Scoop (35 grams)
- Servings per pack 26
| Nutrient | Per Serve | RDI % per Serve |
|---|---|---|
| Calories | 130 | Not listed |
| Total Fat | 1.5 g | 2% |
| – Saturated Fat | 1 g | 5% |
| – Trans Fat | 0 g | Not listed |
| Cholesterol | 40 mg | 13% |
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 4 g | 1% |
| – Dietary Fiber | 1 g | 4% |
| – Total Sugars | 2 g | Not listed |
| – Includes Added Sugars | 0 g | 0% |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 135 mg | 10% |
| Iron | 1 mg | 6% |
| Potassium | 110 mg | 2% |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Protein | 25 g | |
Other Ingredients
Contains
Warnings
- Serving size 1 Rounded Scoop (32 grams)
- Servings per pack 28
| Nutrient | Per Serve | RDI % per Serve |
|---|---|---|
| Calories | 120 | Not listed |
| Total Fat | 1.5 g | 2% |
| – Saturated Fat | 1 g | 5% |
| – Trans Fat | 0 g | Not listed |
| Cholesterol | 40 mg | 13% |
| Sodium | 105 mg | 5% |
| Total Carbohydrate | 2 g | 1% |
| – Dietary Fiber | 0 g | 0% |
| – Total Sugars | 1 g | Not listed |
| – Includes Added Sugars | 0 g | 0% |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 133 mg | 10% |
| Iron | 0 mg | 0% |
| Potassium | 109 mg | 2% |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Protein | 25 g | |
Other Ingredients
Contains
Warnings
- Serving size 1 Rounded Scoop (39 grams)
- Servings per pack Approx. 26 (1014 g)
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 655 kJ / 155 kcal | 1696 kJ / 401 kcal |
| Fat | 3 g | 7.7 g |
| – Of Which Saturates | 1.5 g | 3.8 g |
| Carbohydrate | 7 g | 17.9 g |
| – Of Which Sugars | 4 g | 10.3 g |
| Protein | 25 g | 65 g |
| Salt | 0.35 g | 0.9 g |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Protein | 25 g | |
Other Ingredients
Contains
Warnings
- Serving size 1 Rounded Scoop (33 grams)
- Servings per pack 28
| Nutrient | Per Serve | RDI % per Serve |
|---|---|---|
| Calories | 120 | Not listed |
| Total Fat | 1.5 g | 2% |
| – Saturated Fat | 1 g | 5% |
| – Trans Fat | 0 g | Not listed |
| Cholesterol | 40 mg | 13% |
| Sodium | 95 mg | 4% |
| Total Carbohydrate | 3 g | 1% |
| – Dietary Fiber | 0 g | 0% |
| – Total Sugars | 1 g | Not listed |
| – Includes Added Sugars | 0 g | 0% |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 135 mg | 10% |
| Iron | 0 mg | 0% |
| Potassium | 112 mg | 2% |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Protein | 25 g | |
Other Ingredients
Contains
Warnings
-
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
-
2000 calories a day is used for general nutrition advice.
