This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Shipping Protection Policy includes compensation paid to Shipping Protection for making this protection available.
- Serving size 30 g
- Servings per pack 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 471 kJ | 1570 kJ |
| Calories | 113 cal | 376 cal |
| Protein | 25.1 g | 83.6 g |
| Fat - Total | 0.6 g | 1.9 g |
| – Saturated | 0.4 g | 1.2 g |
| Carbohydrates - Total | 2.2 g | 7.4 g |
| – Sugars | 0.9 g | 3 g |
| Sodium | 75 mg | 249 mg |
Ingredients
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1495 mg | 4982 mg |
| Leucine | 2843 mg | 9476 mg |
| Lysine | 2376 mg | 7920 mg |
| Methionine | 847 mg | 2824 mg |
| Phenylalanine | 787 mg | 2609 mg |
| Threonine | 1678 mg | 5594 mg |
| Tryptophan | 442 mg | 1472 mg |
| Valine | 1490 mg | 5966 mg |
| Histidine | 408 mg | 1359 mg |
| Alanine | 1408 mg | 4692 mg |
| Arginine | 628 mg | 2094 mg |
| Aspartic Acid | 2708 mg | 9026 mg |
| Cysteine | 626 mg | 2088 mg |
| Glutamine Acid | 4783 mg | 15943 mg |
| Glycine | 431 mg | 1436 mg |
| Proline | 1549 mg | 5162 mg |
| Serine | 1164 mg | 3881 mg |
| Tyrosine | 777 mg | 2588 mg |
Other Ingredients
Allergen Statement
Warnings
- Serving size 30 g
- Servings per pack 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 468 kJ | 1560 kJ |
| Calories | 112 cal | 373 cal |
| Protein | 25.5 g | 84.9 g |
| Fat - Total | 0.4 g | 1.2 g |
| – Saturated | 0.2 g | 0.8 g |
| Carbohydrates - Total | 2.3 g | 7.7 g |
| – Sugars | 1.0 g | 3.3 g |
| Sodium | 299 mg | 998 mg |
Ingredients
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1546 mg | 5153 mg |
| Leucine | 2935 mg | 9782 mg |
| Lysine | 2454 mg | 8181 mg |
| Methionine | 879 mg | 2929 mg |
| Phenylalanine | 809 mg | 2696 mg |
| Threonine | 1735 mg | 5783 mg |
| Tryptophan | 456 mg | 1520 mg |
| Valine | 1543 mg | 5143 mg |
| Histidine | 422 mg | 1407 mg |
| Alanine | 1452 mg | 4839 mg |
| Arginine | 650 mg | 2166 mg |
| Aspartic Acid | 2800 mg | 9332 mg |
| Cysteine | 647 mg | 2157 mg |
| Glutamine Acid | 4941 mg | 16471 mg |
| Glycine | 446 mg | 1487 mg |
| Proline | 1603 mg | 5342 mg |
| Serine | 1206 mg | 4019 mg |
| Tyrosine | 802 mg | 2672 mg |
Other Ingredients
Allergen Statement
Warnings
- Serving size 30 g
- Servings per pack 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 477 kJ | 1590 kJ |
| Calories | 114 cal | 380 cal |
| Protein | 25.5 g | 84.9 g |
| Fat - Total | 0.4 g | 1.2 g |
| – Saturated | 0.2 g | 0.8 g |
| Carbohydrates - Total | 2.9 g | 9.6 g |
| – Sugars | 1.1 g | 3.6 g |
| Sodium | 66 mg | 220 mg |
Ingredients
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1546 mg | 5153 mg |
| Leucine | 2935 mg | 9782 mg |
| Lysine | 2454 mg | 8181 mg |
| Methionine | 879 mg | 2929 mg |
| Phenylalanine | 809 mg | 2696 mg |
| Threonine | 1735 mg | 5783 mg |
| Tryptophan | 456 mg | 1520 mg |
| Valine | 1543 mg | 5143 mg |
| Histidine | 422 mg | 1407 mg |
| Alanine | 1452 mg | 4839 mg |
| Arginine | 650 mg | 2166 mg |
| Aspartic Acid | 2800 mg | 9332 mg |
| Cysteine | 647 mg | 2157 mg |
| Glutamine Acid | 4941 mg | 16471 mg |
| Glycine | 446 mg | 1487 mg |
| Proline | 1603 mg | 5342 mg |
| Serine | 1206 mg | 4019 mg |
| Tyrosine | 802 mg | 2672 mg |
Other Ingredients
Allergen Statement
Warnings
- Serving size 30 g
- Servings per pack 25
| Nutrient | Per Serve (30 g / 1 Scoop) | Per 100 g |
|---|---|---|
| Energy | 477 kJ | 1590 kJ |
| Calories | 114 cal | 380 cal |
| Protein | 25.5 g | 84.9 g |
| Fat - Total | 0.4 g | 1.2 g |
| – Saturated | 0.2 g | 0.8 g |
| Carbohydrates - Total | 2.9 g | 9.6 g |
| – Sugars | 1.1 g | 3.6 g |
| Sodium | 66 mg | 220 mg |
Ingredients
| Amino Acid | Per 30 g | Per 100 g |
|---|---|---|
| L-Isoleucine | 1546 mg | 5153 mg |
| Leucine | 2935 mg | 9782 mg |
| Lysine | 2454 mg | 8181 mg |
| Methionine | 879 mg | 2929 mg |
| Phenylalanine | 809 mg | 2696 mg |
| Threonine | 1735 mg | 5783 mg |
| Tryptophan | 456 mg | 1520 mg |
| Valine | 1543 mg | 5143 mg |
| Histidine | 422 mg | 1407 mg |
| Alanine | 1452 mg | 4839 mg |
| Arginine | 650 mg | 2166 mg |
| Aspartic Acid | 2800 mg | 9332 mg |
| Cysteine | 647 mg | 2157 mg |
| Glutamine Acid | 4941 mg | 16471 mg |
| Glycine | 446 mg | 1487 mg |
| Proline | 1603 mg | 5342 mg |
| Serine | 1206 mg | 4019 mg |
| Tyrosine | 802 mg | 2672 mg |
